Specification
Dimension(mm) | 1940x800(400)x1050mm |
Wheelbase(mm) | 1450mm |
Ground clearance(mm) | 120mm |
Tyres (F/R) | 225/55 to 8,225/55 to 8 (18 x 9.50) |
Wheel (F/R) | Iron |
Brakes(F/R) | Disc / Disc |
Maximum Speed (Km/h) | 45km/h (may reach 47 to 49km/h when fully charged) |
Distance Range(Km) | 30 to 35km (12Ah) / 50 to 55km (20Ah) |
Net weight | 68 |
Maximum load | 150 |
Battery type (Lithium or Lead Acid) | Lithium |
Battery Capacity (V&ah) | 60V20Ah / 60V12Ah |
Motor (Max.Power) | 1000W |
Radius of turning circle (m) | 1.5m |
Climbing angles | 20 Degree |
Charging time | 4 to 6h |
CHANGZHOU JOINT TRADING CO.,LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |