Model | F3 | ||||||
Overall Size | 2610x1180x1750 mm | ||||||
Color option | Sky blue sea green flash red silver golden | ||||||
Box Style: | Closed | ||||||
Wheel Base: | 1825 mm | ||||||
Wheel Track: | 940 mm | ||||||
Shock Absorber: | Hydraulic | ||||||
Wheel: | Aluminium Alloy (400 Minus 10) x3 | ||||||
Brake: | Drum | ||||||
Instrument: | LCD | ||||||
Motor: | 60V 1000W | ||||||
Differential: | Integrated | ||||||
Optional: | Fan, Camera, | ||||||
With: | Rear Mirror, Wiper, Radio, Skylight, Luggage Rack, Top Light | ||||||
Single charge mileage | 60km | Climb Hill | 15 Degree | ||||
Max Speed | 30 km | ||||||
Curb weight | 387kg | Loading Capacity | 400kgs |
CHANGZHOU JOINT TRADING CO.,LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |